CANADA
|
CANADA
|
||||||||||
|
Art. number |
Cl. | Alc. | Name | Age |
Price in euro |
|||||
| 7895 | 1,00 | 40,0 | DIST | CAN | BLACK VELVET LTR 40% | litre bottle | 18,18 | |||
| 7930 | 0,70 | 40,0 | DIST | CAN | BLACK VELVET 070 40% | 70 cl | 14,86 | |||
| 7931 | 1,00 | 40,0 | DIST | CAN | BLACK VELVET 8 Y LTR 40% | 8 years old, litre | 20,25 | |||
| 7892 | 0,50 | 40,0 | DIST | CAN | BLACK VELVET 050 40% | 50cl pet | 8,22 | |||
| 7872 | 0,70 | 40,0 | DIST | CAN | CANADIAN CLUB 070 40% | 70cl | 15,77 | |||
| 7891 | 1,00 | 40,0 | DIST | CAN | CANADIAN CLUB LTR 40% | litre bottle | 21,17 | |||
| 6052 | 0,70 | 40,0 | DIST | CAN | CANADIAN CLUB CLASSIC 12 Y | classic 70cl | 33,03 | |||
| 7873 | 0,75 | 40,0 | DIST | CAN | CANADIAN CLUB 15 Y | 15 | 15 years old | 29,80 | ||
| 7876 | 1,00 | 40,0 | DIST | CAN | CROWN ROYAL LTR 40% | litre | 29,80 | |||
| 7898R | 0,70 | 40,0 | DIST | CAN | CROWN ROYAL 070 40% | 70cl, Luxe Canadian Whiskey | 23,16 | |||
| 6051 | 0,70 | 43,0 | DIST | CAN | GLEN BRETON 10 Y 070 43% | 10 | 10 years old | 48,97 | ||
| 6048 | 0,70 | 40,0 | DIST | CAN | ROYAL CANADIAN 5 Y 070 40% | 5 | 70cl | 17,43 | ||
| 7897 | 1,00 | 40,0 | DIST | CAN | SEAGRAM'S VO LTR 40% | litre | 23,66 | |||
| 7886 | 0,70 | 40,0 | DIST | CAN | SEAGRAM'S VO 070 40% | 70cl. | 19,01 | |||
| 7869 | 0,70 | 40,0 | DIST | CAN | WINDSOR SUPREME 070 40% | 13,67 | ||||
| 8353 | 0,75 | 50,0 | DIST | CAN | YUKON JACK LIQUEUR 075 50% | "The black sheep..." |
39,01
|
|||
