INDIA
|
INDIA |
||||||||||
| Art.nr | Cont. | Alc% | Dist. Area | Name |
Age- Year of botteling |
Short information | Price | |||
| 6107 | 0,05 | 40,0 | DIST | INDIA | AMRUT SINGLE MALT WHISKY 40% | mini bottle in gift tube | 3,15 | |||
| 5090 | 0,70 | 46,0 | DIST | INDIA | AMRUT SINGLE MALT WHISKY 46% | in tin | 31,13 | |||
| 5091 | 0,70 | 46,0 | DIST | INDIA | AMRUT GIFT PACK GLASS & WALLET | Amrut 46% giftpack | 39,43 | |||
| 5092 | 0,70 | 46,0 | DIST | INDIA | AMRUT PEATED MALT 46% | peated | 39,76 | |||
| 6106 | 0,05 | 46,0 | DIST | INDIA | AMRUT PEATED MALT 46% | mini bottle in gift tube | 3,15 | |||
| 5093 | 0,70 | 50,0 | DIST | INDIA | AMRUT FUSION 50% | Indian and Scottish barleys | 35,69 | |||
| 6101 | 0,05 | 50,0 | DIST | INDIA | AMRUT FUSION 50% | mini | 3,24 | |||
| 5094 | 0,70 | 46,0 | DIST | INDIA | AMRUT TWO CONTINENTS 46% | Matured across the Continents | 49,72 | |||
| 5132 | 0,70 | 61,9 | DIST | INDIA | AMRUT MALT 61,9% | cask strength, in giftbox | 48,06 | |||
| 6103 | 0,05 | 61,9 | DIST | INDIA | AMRUT MALT 61,9% | mini bottle in gift tube | 3,74 | |||
| 6104 | 0,05 | 62,8 | DIST | INDIA | AMRUT PEATED MALT 62,8% | mini cask strength | 3,90 | |||
