IRELAND
|
IRELAND
|
||||||||||
| Art.nr | Cont. | Alc% | Dist. Area | Name |
Age-Year of botteling |
Price in euro | ||||
| 5218 | 1,00 | 40,0 | DIST | IREL | BUNRATTY POTCHEEN LTR 40% | litre 40% , from Co. Clare | 23,66 | |||
| 5219 | 0,70 | 40,0 | DIST | IREL | BUNRATTY POTCHEEN 070 40% | 70cl Potcheen from Co. Clare | 19,51 | |||
| 5210 | 0,70 | 40,0 | DIST | IREL | BUNRATTY POTCHEEN OLD CERAMIC JUG | Ceramic Jug 70cl 40% | 26,15 | |||
| 5220 | 1,00 | 14,7 | DIST | IREL | BUNRATTY MEADE LTR 14,7% | white wine, honey and herbs | 14,86 | |||
| 5215 | 0,70 | 46,0 | DIST | IREL | BUSHMILLS 1608 ANNIVERSARY | 400 yrs anniversary malt | 63,91 | |||
| 7900 | 1,00 | 40,0 | DIST | IREL | BUSHMILLS ORIGINAL LTR 40% | litre, Old Bushmills | 23,02 | |||
| 5232 | 0,70 | 40,0 | DIST | IREL | BUSHMILLS ORIGINAL 070 40% | 70cl | 18,18 | |||
| 7903 | 1,00 | 40,0 | DIST | IREL | BUSHMILLS BLACK BUSH LTR 40% | litre | 29,48 | |||
| 7902 | 0,70 | 40,0 | DIST | IREL | BUSHMILLS BLACK BUSH 070 40% | 26,54 | ||||
| 7905 | 1,00 | 40,0 | DIST | IREL | BUSHMILLS MALT 10 Y LTR 40% | 10 | litre | 34,45 | ||
| 7904 | 0,70 | 40,0 | DIST | IREL | BUSHMILLS MALT 10 Y 070 40% | 10 | 25,65 | |||
| 7904R | 0,70 | 40,0 | DIST | IREL | BUSHMILLS MALT 10 Y 070 40% | 10 | in lederen "draagtasje" | 29,80 | ||
| 6306 | 0,05 | 40,0 | DIST | IREL | BUSHMILLS MALT 10 Y 005 40% | 10 | mini, plastic bottle | 2,08 | ||
| 5214 | 0,70 | 40,0 | DIST | IREL | BUSHMILLS MALT 16 Y 070 40% | 16 | 3-Wood | 43,08 | ||
| 5221 | 0,70 | 40,0 | DIST | IREL | BUSHMILLS MALT 21 Y 070 43% | 21 | madeira | 124,42 | ||
| 6309 | 0,70 | 53,7 | MDW | IREL | BUSHMILLS 1991 SINGLE CASK 070 53,7% | 1991 | sherry cask, only 90 bottles | 127,74 | ||
| 6308 | 0,70 | 56,5 | MDW | IREL | BUSHMILLS 1989 SINGLE CASK 070 56,5% | 1989 | bourbon cask, only 90 bottles | 116,12 | ||
| 5240 | 0,70 | 40,0 | DIST | IREL | CLONTARF BLACK 070 40% | Black | 16,19 | |||
| 5240R | 0,70 | 40,0 | DIST | IREL | CLONTARF BLACK NEW 070 40% | classic reserve | 18,01 | |||
| 5243 | 0,70 | 40,0 | DIST | IREL | CLONTARF SINGLE MALT 070 40% | Single Malt | 25,22 | |||
| 5241 | 0,60 | 40,0 | DIST | IREL | CLONTARF TRINITY 3-BOTTLE 060 40% | Black,Res,Single Malt 3x20 | 24,82 | |||
| 5241R | 0,60 | 40,0 | DIST | IREL | CLONTARF TRINITY 3-BOTTLE 060 40% | with trinity shot-glasses | 24,82 | |||
| 5244 | 0,15 | 40,0 | DIST | IREL | CLONTARF TRINITY MINI 015 40% | sold per display 12 minis | 9,55 | |||
| 5196 | 0,70 | 40,0 | DIST | IREL | COLERAINE 070 40% | 23,73 | ||||
| 5208 | 0,70 | 40,0 | DIST | IREL | CONNEMARA 070 40% | Peated Irish Single Malt | 33,12 | |||
| 5212 | 0,70 | 57,9 | DIST | IREL | CONNEMARA CASK STRENGTH 070 57,9% | Cask-Strength | 51,05 | |||
| 5183 | 0,70 | 46,0 | DIST | IREL | CONNEMARA SHERRY FINISH 070 46% | Sherry finish | 57,10 | |||
| 5209 | 0,70 | 40,0 | DIST | IREL | CONNEMARA 12 Y 070 40% | 12 | 12 years old, peaty Irish malt | 67,98 | ||
| 5211 | 0,70 | 46,0 | DIST | IREL | CONNEMARA 14 Y 1992 SINGLE CASK | 14 | 1992 | from cask K92/33 4084 | 66,32 | |
| 5198 | 0,05 | 40,0 | DIST | IREL | CONNEMARA mini 005 40% | mini | 3,82 | |||
| 5207 | 0,15 | 46,0 | DIST | IREL | CONNEMARA miniset 3 x 5cl + glas | single malt, 12y, cask strength | 14,53 | |||
| 4321 | 0,70 | 58,9 | DR | IREL | COOLEY 1992 15 Y DR 070 58,9% | 15 | 1992 | Dewar Rattray | 116,12 | |
| 5197 | 0,70 | 40,0 | DIST | IREL | DUNPHYS 070 40% | 23,73 | ||||
| 5206 | 0,70 | 40,0 | DIST | IREL | GREEN SPOT 070 40% | Very Exclusive Brand | 39,01 | |||
| 5187 | 0,70 | 40,0 | DIST | IREL | GREENORE 8 Y 070 40% | 8 | Irish Single Grain whiskey | 39,76 | ||
| 5199 | 0,70 | 40,0 | DIST | IREL | INISHOWEN 070 40% | from Cooley's Distillery | 21,17 | |||
| 5172 | 0,70 | 40,0 | DIST | IREL | IRISHMAN BLENDED 070 40% | 22,41 | ||||
| 5173 | 0,70 | 40,0 | DIST | IREL | IRISHMAN MALT 070 40% | 30,30 | ||||
| 7908 | 4,50 | 40,0 | DIST | IREL | JAMESON 4,5 LTR 40% | 4,5 ltr bottle | 135,21 | |||
| 7941 | 1,00 | 40,0 | DIST | IREL | JAMESON LTR 40% | litre | 25,32 | |||
| 7906 | 0,70 | 40,0 | DIST | IREL | JAMESON 070 40% | 70cl | 19,67 | |||
| 5189 | 0,35 | 40,0 | DIST | IREL | JAMESON 035 40% | 35cl | 12,43 | |||
| 6132 | 0,05 | 40,0 | DIST | IREL | JAMESON 005 40% | mini | 2,77 | |||
| 5202 | 0,70 | 40,0 | DIST | IREL | JAMESON CRESTED TEN 070 40% | Crested Ten | 26,48 | |||
| 5217 | 0,70 | 40,0 | DIST | IREL | JAMESON GOLD 070 40% | Gold | 48,06 | |||
| 5186 | 0,70 | 43,0 | DIST | IREL | JAMESON 12 Y DISTILLERS SEL. 070 43% | 12 | distillers selection | 42,25 | ||
| 7942 | 1,00 | 40,0 | DIST | IREL | JAMESON 12 Y 1780 LTR 40% | 12 | litre , 12 years old | 36,94 | ||
| 7943 | 0,70 | 40,0 | DIST | IREL | JAMESON 12 Y 1780 070 40% | 12 | 12 years old | 31,46 | ||
| 5216 | 0,70 | 40,0 | DIST | IREL | JAMESON 18 Y 070 40% | 18 | 18 years old | 80,51 | ||
| 5184 | 1,00 | 40,0 | DIST | IREL | JAMESON SIGNATURE RESERVE LTR 40% | oloroso sherry casks | 47,73 | |||
| 5195 | 0,70 | 46,0 | DIST | IREL | JAMESON VINTAGE RESERVE 070 46% | edition 2007 | 484,64 | |||
| 7901 | 0,70 | 40,0 | DIST | IREL | KILBEGGAN 070 40% | 70cl | 19,84 | |||
| 6310 | 0,70 | 40,0 | DIST | IREL | KILBEGGAN 15 Y 070 40% | 15 | 15 years old, in decanter bottle | 79,60 | ||
| 5247 | 0,70 | 40,0 | DIST | IREL | KNAPPOQUE CASTLE 1995 070 40% | 1995 | Vintage 1995 | 36,11 | ||
| 6117 | 0,05 | 40,0 | DIST | IREL | KNAPPOQUE CASTLE 1994 005 40% | 1994 | mini | 2,91 | ||
| 5180 | 0,70 | 60,0 | DIST | IREL | KNOCKEEN HILLS POTCHEEN FARMERS STR | Farmers strength 60% | 38,10 | |||
| 5181 | 0,70 | 70,0 | DIST | IREL | KNOCKEEN HILLS POTCHEEN GOLD STR | Gold Strength 70% | 41,42 | |||
| 5201 | 0,70 | 40,0 | DIST | IREL | LOCKE'S IRISH BLENDED WHISKEY | blended Irish Whiskey | 21,17 | |||
| 5190 | 0,70 | 40,0 | DIST | IREL | LOCKE'S 8 Y SINGLE MALT 070 40% | 8 | Irish Single Malt Whiskey | 31,46 | ||
| 5193 | 0,70 | 40,0 | DIST | IREL | LOCKE'S 8 Y SINGLE MALT JUG 070 40% | 8 | in Ceramic Jug | 46,40 | ||
| 5170 | 0,70 | 40,0 | DIST | IREL | MERRYS SPECIAL RESERVE 070 40% | Special Reserve Irish Whiskey | 18,68 | |||
| 6325 | 0,05 | 40,0 | DIST | IREL | MERRYS SPECIAL RESERVE mini | miniature bottle | 1,91 | |||
| 5171 | 0,70 | 40,0 | DIST | IREL | MERRYS SINGLE MALT 070 40% | fine Single Malt from Ireland | 22,83 | |||
| 6326 | 0,05 | 40,0 | DIST | IREL | MERRYS SINGLE MALT mini | miniature bottle | 2,49 | |||
| 7917 | 0,70 | 40,0 | DIST | IREL | MIDLETON VERY RARE 070 40% | in wooden case | 160,36 | |||
| 5192 | 0,70 | 40,0 | DIST | IREL | O'KANAGAN 070 40% | 19,51 | ||||
| 5191 | 1,00 | 40,0 | DIST | IREL | PADDY LTR 40% | ltr | 22,58 | |||
| 7910 | 0,70 | 40,0 | DIST | IREL | PADDY 070 40% | 70cl | 18,08 | |||
| 7912 | 1,00 | 40,0 | DIST | IREL | POWERS LTR 40% | litre | 24,07 | |||
| 7911 | 0,70 | 40,0 | DIST | IREL | POWERS 070 40% | 70cl | 19,53 | |||
| 7907 | 0,70 | 40,0 | DIST | IREL | POWERS 12 Y 070 40% | 12 | 12 years old, in gift tin | 36,11 | ||
| 5204 | 0,70 | 40,0 | DIST | IREL | RED BREAST 12 Y POT STILL 070 40% | 12 | in gift box | 36,91 | ||
| 6327 | 0,05 | 40,0 | DIST | IREL | TULLAMORE DEW 005 40% | mini op=op | 1,58 | |||
| 5246 | 0,70 | 40,0 | DIST | IREL | TULLAMORE DEW 070 40% | 70cl | 19,17 | |||
| 5246R | 0,70 | 40,0 | DIST | IREL | TULLAMORE DEW GIFTPACK 070 40% | met 2 glazen / with 2 glasses | 19,84 | |||
| 7913 | 1,00 | 40,0 | DIST | IREL | TULLAMORE DEW LTR 40% | litre | 24,49 | |||
| 7915 | 0,70 | 40,0 | DIST | IREL | TULLAMORE DEW 070 40% CERAMIC JUG | in Ceramic Jug | 36,11 | |||
| 5245 | 1,00 | 43,0 | DIST | IREL | TULLAMORE DEW 12 Y LTR 43% | 12 | Liter 12 years old | 39,76 | ||
| 7914 | 0,70 | 40,0 | DIST | IREL | TULLAMORE DEW 12 Y 070 40% | 12 | 12 years old | 36,44 | ||
| 7916 | 0,70 | 40,0 | DIST | IREL | TYRCONNEL SINGLE MALT 070 40% | single malt from Cooley's | 27,81 | |||
| 5205 | 0,70 | 46,0 | DIST | IREL | TYRCONNEL 10 Y PORT 070 46% | 10 | portwood finish | 66,32 | ||
| 5194 | 0,70 | 46,0 | DIST | IREL | TYRCONNEL 10 Y SHERRY 070 46% | 10 | sherry finish | 66,32 | ||
| 6311 | 0,70 | 46,0 | DIST | IREL | TYRCONNEL 15 Y SINGLE CASK | 15 | single cask | 75,45 | ||
| 6113 | 0,15 | 44,0 | DIST | GIFTP | TYRCONNEL MINISET + GLASS 015 44% | 10y sherry, 10y port, single malt | 14,86 | |||
| 5185 | 0,70 | 43,0 | DIST | IREL | WILD GEESE SINGLE MALT 070 43% | single malt | 70,72 | |||
| 5182 | 0,70 | 40,0 | DIST | IREL | WILD GEESE "4th CENTENNIAL LIMITED" 070 40% | a unique blend of pure aged irish whiskeys | 52,46 | |||
| 5200 | 0,70 | 40,0 | DIST | IREL | WILD GEESE RARE IRISH WHISKEY 070 40% | a rare blend of pure irish whiskeys | 16,52 | |||
