JAPAN
|
JAPAN
|
||||||||||
| Art.nr | Cont. | Alc% | Dist. Area | Name |
Age- Year of botteling |
Short information |
Price in euro |
|||
| 5169 | 0,70 | 62,5 | DIST | JAPAN | CHICHIBU 2008 070 62,5% | new spirit | 66,15 | |||
| 5157 | 0,70 | 46,0 | DIST | JAPAN | GINKGO 070 46% | 51,05 | ||||
| 5140 | 0,70 | 43,5 | DIST | JAPAN | HAKUSHU SINGLE MALT 12 Y 070 43% | 12 | 12 years old | 69,31 | ||
| 5144 | 0,70 | 43,5 | DIST | JAPAN | HAKUSHU SINGLE MALT 18 Y 070 43% | 18 | 18 years old | 84,58 | ||
| 5156 | 0,70 | 55,5 | DIST | JAPAN | HANYU 17 Y 1990 070 55,5% | 17 | 1990 | 122,43 | ||
| 5117 | 0,70 | 43,0 | DIST | JAPAN | HIBIKI 12 Y 070 43% | 12 | 12 years old, from Suntory | 48,89 | ||
| 5238 | 0,70 | 43,0 | DIST | JAPAN | HIBIKI 17 Y 070 43% | 17 | 17 years old, from Suntory | 88,81 | ||
| 5161 | 0,70 | 40,0 | DIST | JAPAN | KARUIZAWA 8 Y from Honshu | 8 | from Karuizawa Distillery,Honshu | 37,27 | ||
| 5174 | 0,70 | 40,0 | DIST | JAPAN | KARUIZAWA 15 Y 070 40% | 15 | 15 years old | 56,03 | ||
| 6100 | 0,05 | 45,0 | DIST | JAPAN | NIKKA BLEND OF NIKKA mini | miniature | 5,56 | |||
| 5233 | 0,70 | 40,0 | DIST | JAPAN | NIKKA ALL MALT | Malt & Coffey Malt | 20,75 | |||
| 5149 | 0,70 | 40,0 | DIST | JAPAN | NIKKA BLACK NIKKA 8 Y | 8 | 8 years old | 25,73 | ||
| 5146 | 0,70 | 58,0 | DIST | JAPAN | NIKKA COFFEY GRAIN 12 Y 70th ANNI. | 12 | 70th anniversary | 88,81 | ||
| 5145 | 0,70 | 64,0 | DIST | JAPAN | NIKKA COFFEY GRAIN 12 Y 1995 | 12 | 1995 | 12 years old | 89,56 | |
| 5222 | 0,50 | 51,4 | DIST | JAPAN | NIKKA FROM THE BARREL | 51.4% cask strength | 26,31 | |||
| 5129 | 0,50 | 43,0 | DIST | JAPAN | NIKKA MIYAGIKYO | 50cl | 33,12 | |||
| 5229 | 0,70 | 45,0 | DIST | JAPAN | NIKKA MIYAGIKYO 10 Y | 10 | from Sendai Miyagikyou Distillery | 56,36 | ||
| 5228 | 0,70 | 45,0 | DIST | JAPAN | NIKKA MIYAGIKYO 12 Y | 12 | from Sendai Miyagikyou Distillery | 70,55 | ||
| 5227 | 0,70 | 45,0 | DIST | JAPAN | NIKKA MIYAGIKYO 15 Y | 15 | from Sendai Miyagikyou Distillery | 82,92 | ||
| 5224R | 0,70 | 61,0 | DIST | JAPAN | NIKKA MIYAGIKYO 1990 | 1990 | from Sendai Miyagikyou Distillery | 113,96 | ||
| 5223 | 0,70 | 40,0 | DIST | JAPAN | NIKKA NEW MALT CLUB | malt club | 23,16 | |||
| 5236 | 0,50 | 43,0 | DIST | JAPAN | NIKKA PURE MALT BLACK | Highland style | 29,47 | |||
| 5235 | 0,50 | 43,0 | DIST | JAPAN | NIKKA PURE MALT RED | Lowland style | 29,47 | |||
| 5237 | 0,50 | 43,0 | DIST | JAPAN | NIKKA PURE MALT WHITE | Islay style | 29,47 | |||
| 5142 | 0,50 | 55,5 | DIST | JAPAN | NIKKA SUPER NIKKA | super nikka | 37,77 | |||
| 5147 | 0,70 | 43,0 | DIST | JAPAN | NIKKA SUPER NIKKA | 70cl - 43% ..!!! | 31,13 | |||
| 5143 | 0,66 | 40,0 | DIST | JAPAN | NIKKA TAKETSURU 12 Y | 12 | 12 years old | 37,35 | ||
| 6328 | 0,18 | 40,0 | DIST | JAPAN | NIKKA TAKETSURU 12 Y | 12 | 16cl … !!! | 9,05 | ||
| 6111 | 0,05 | 40,0 | DIST | JAPAN | NIKKA TAKETSURU 12 Y | 12 | mini | 5,73 | ||
| 5231 | 0,70 | 43,0 | DIST | JAPAN | NIKKA TAKETSURU 17 Y | 17 | 17 years old | 74,62 | ||
| 5138 | 0,70 | 43,0 | DIST | JAPAN | NIKKA TAKETSURU 21 Y | 21 | 21 years old | 87,15 | ||
| 5128 | 0,50 | 43,0 | DIST | JAPAN | NIKKA YOICHI | 50cl | 33,12 | |||
| 5150 | 0,70 | 45,0 | DIST | JAPAN | NIKKA YOICHI 10 Y | 10 | from Yoichi Distillery, Sapporo | 56,36 | ||
| 5151 | 0,70 | 45,0 | DIST | JAPAN | NIKKA YOICHI 12 Y | 12 | from Yoichi Distillery, Sapporo | 70,55 | ||
| 5152 | 0,70 | 45,0 | DIST | JAPAN | NIKKA YOICHI 15 Y | 15 | from Yoichi Distillery, Sapporo | 82,92 | ||
| 5139 | 0,70 | 52,0 | DIST | JAPAN | NIKKA YOICHI 20 Y | 20 | from Yoichi Distillery, Sapporo | 210,41 | ||
| 5153 | 0,70 | 59,0 | DIST | JAPAN | NIKKA YOICHI 22 Y 1986 | 22 | 1986 | from Yoichi Distillery, Sapporo | 112,47 | |
| 5154 | 0,70 | 58,0 | DIST | JAPAN | NIKKA YOICHI 1991 | 1991 | from Yoichi Distillery, Sapporo | 116,12 | ||
| 6112 | 0,20 | 44,9 | DIST | JAPAN | NIKKA MINISET 'WIT' 5 x in tube | whisky in tube | 30,71 | |||
| 5141 | 0,70 | 40,0 | DIST | JAPAN | YAMAZAKI SINGLE MALT 10 Y 070 40% | 10 | 10 years old | 40,67 | ||
| 7919 | 0,70 | 43,0 | DIST | JAPAN | YAMAZAKI SINGLE MALT 12 Y 070 43% | 12 | 12 years old | 59,68 | ||
| 5239 | 0,70 | 43,0 | DIST | JAPAN | YAMAZAKI SINGLE MALT 18 Y 070 43% | 18 | 18 years old | 92,05 | ||
