United States of America
| United States of America | ||||||||||
|
Artikel number |
Cl. | Alc. | Name | Age |
Price in euro |
|||||
| 5266 | 0,75 | 45,0 | DIST | USA | ANCIENT AGE 10 Y 075 45% | 10 | 10 years old Bourbon | 17,43 | ||
| 5346 | 0,75 | 53,5 | DIST | USA | BAKER'S 7 Y 075 53.5% | 7 | from Small Batch Bourbon Series | 42,75 | ||
| 5349 | 0,70 | 40,0 | DIST | USA | BASIL HAYDEN 8 Y 070 40% | 8 | from Small Batch Bourbon Series | 42,33 | ||
| 5270 | 0,75 | 45,0 | DIST | USA | BERNHEIM ORIGINAL | 60,59 | ||||
| 5299 | 0,70 | 40,0 | DIST | USA | BLANTON'S SPECIAL RESERVE 070 40% | Special Reserve, Single Barrel | 26,15 | |||
| 5299R | 0,75 | 40,0 | DIST | USA | BLANTON'S SPECIAL RESERVE 075 40% | 75cl | 26,15 | |||
| 5335 | 0,70 | 46,5 | DIST | USA | BLANTON'S ORIGINAL 070 46.5% | Original single barrel bourbon | 31,46 | |||
| 5298 | 0,75 | 49,0 | DIST | USA | BLANTON'S SILVER 075 49% | Silver Edition Single Barrel | 39,43 | |||
| 5296 | 0,70 | 63,5 | DIST | USA | BLANTON'S BARREL PROOF 070 63,5% | Cask Strength single barrel | 46,07 | |||
| 5344 | 0,70 | 51,5 | DIST | USA | BLANTON'S GOLD 070 51.5% | Gold Edition Single Barrel | 48,06 | |||
| 5306R | 0,75 | 63,3 | DIST | USA | BOOKER'S 7 Y | 7 | in wooden case ! | 55,69 | ||
| 5251 | 0,70 | 45,0 | DIST | USA | BUFFALO TRACE 070 45% | 30,30 | ||||
| 5254 | 1,75 | 45,0 | DIST | USA | BUFFALO TRACE 1.750 45% | big bottle | 87,90 | |||
| 5250 | 0,70 | 40,0 | DIST | USA | BULLEIT BOURBON 070 40% | Frontier Whiskey | 26,48 | |||
| 5309 | 0,70 | 40,0 | DIST | USA | CABIN STILL BOURBON 070 40% | 19,74 | ||||
| 5272 | 0,75 | 47,0 | DIST | USA | COLORADO STRANAHAN´S 075 47% | batch no. 8 | 78,85 | |||
| 6018 | 0,70 | 50,0 | DIST | USA | CORN WHISKEY MELLOW CORN 070 50% | 20,20 | ||||
| 6006 | 0,75 | 40,0 | DIST | USA | CORN WHISKEY PLATTE VALLEY 075 40% | in old ceramic bottle | 27,81 | |||
| 5328 | 0,70 | 47,0 | DIST | USA | ELIJAH CRAIG 12 Y 070 47% | 12 | 12 years old | 28,14 | ||
| 5331 | 1,75 | 47,0 | DIST | USA | ELIJAH CRAIG 12 Y 1,75 LTR 47% | 12 | big bottle | 71,30 | ||
| 5329 | 0,75 | 45,0 | DIST | USA | ELIJAH CRAIG 18 Y 075 47% | 18 | tijdelijk weer op voorraad | 58,93 | ||
| 5264 | 1,00 | 43,0 | DIST | USA | EVAN WILLIAMS 7 Y LTR 43% | 7 | litre, 7 years old straight bourbon | 22,83 | ||
| 5274 | 0,70 | 43,0 | DIST | USA | EVAN WILLIAMS SINGLE BARREL 1998 | 1998 | single barrel vintage | 34,28 | ||
| 5267 | 0,75 | 40,0 | DIST | USA | EZRA BROOKS GREEN 075 40% | 3 | sour mash kentucky straight | 16,52 | ||
| 5275 | 0,70 | 51,5 | DIST | USA | FIGHTING COCK 6 Y 103 PROOF | 6 | kentucky straight bourbon | 23,16 | ||
| 7890 | 1,00 | 40,0 | DIST | USA | FOUR ROSES LTR 40% | litre | 23,16 | |||
| 7877 | 0,70 | 40,0 | DIST | USA | FOUR ROSES 070 40% | 70cl | 17,85 | |||
| 7909 | 0,35 | 40,0 | DIST | USA | FOUR ROSES 035 40% | 35cl half bottle in giftbox | 10,21 | |||
| 6134 | 0,05 | 40,0 | DIST | USA | FOUR ROSES 005 40% | mini | 2,44 | |||
| 7889R | 0,70 | 50,0 | DIST | USA | FOUR ROSES SINGLE BARREL 070 50% | new style, 50% ..!! | 34,45 | |||
| 7893 | 0,70 | 45,0 | DIST | USA | FOUR ROSES SMALL BATCH 070 45% | Small Batch ! | 27,39 | |||
| 5339 | 0,75 | 40,0 | DIST | USA | GEORGE DICKEL NO. 8 075 40% | no. 8 | 28,14 | |||
| 5338 | 0,75 | 43,0 | DIST | USA | GEORGE DICKEL BARREL SELECT | Hand selected in 2006 | 74,62 | |||
| 5340 | 1,00 | 40,0 | DIST | USA | GEORGE DICKEL CASCADE HOLLOW | litre | 40,67 | |||
| 6010 | 0,75 | 44,5 | DIST | USA | HANCOCKS PRESIDENTS RESERVE | 56,36 | ||||
| 5268 | 1,00 | 40,0 | DIST | USA | HEAVEN HILL LTR 40% | mild and mellow | 17,85 | |||
| 5276 | 0,37 | 46,0 | DIST | USA | HUDSON BABY BOURBON | first legal in NY since prohibition | 64,66 | |||
| 5278 | 0,35 | 46,0 | DIST | USA | HUDSON MANHATTAN RYE | Rye whiskey | 64,66 | |||
| 5273 | 0,35 | 46,0 | DIST | USA | HUDSON NEW YORK CORN | “moonshine” or “white light’ning” | 33,62 | |||
| 5255 | 0,75 | 43,0 | DIST | USA | I.W. HARPER 12 Y FINEST BOURBON | 12 | 12 years old | 45,65 | ||
| 5365 | 3,00 | 43,0 | DIST | USA | JACK DANIELS BLACK 3,0 LTR 43% | 3 litre bottle | 122,43 | |||
| 5361 | 1,50 | 40,0 | DIST | USA | JACK DANIELS BLACK 1,5 LTR 40% | 1,5 litre | 47,02 | |||
| 7874 | 1,00 | 40,0 | DIST | USA | JACK DANIELS BLACK 1,0 LTR 40% | litre | 30,57 | |||
| 5363 | 0,70 | 40,0 | DIST | USA | JACK DANIELS BLACK 070 40% | 70cl | 23,49 | |||
| 7880 | 0,70 | 40,0 | DIST | USA | JACK DANIELS GENTLEMAN JACK 070 | 070 40% Gentleman | 29,80 | |||
| 5359 | 1,00 | 43,0 | DIST | USA | JACK DANIELS SCENES OF LYNCHBURG 7 | Scenes 7, The Visitor's Centre | 36,44 | |||
| 5362 | 1,00 | 43,0 | DIST | USA | JACK DANIELS SCENES OF LYNCHBURG 9 | Scenes 9, Charcoal mellowing | 36,44 | |||
| 5353 | 0,75 | 50,0 | DIST | USA | JACK DANIELS SILVER SELECT 075 50% | tijdelijk weer op voorraad | 48,89 | |||
| 5354 | 0,70 | 45,0 | DIST | USA | JACK DANIELS SINGLE BARREL 070 45% | Single Barrel Tennessee Whiskey | 40,05 | |||
| 5368 | 1,00 | 43,0 | DIST | USA | JACK DANIELS 1915 GOLD MEDAL LTR | London, England | 67,31 | |||
| 5367 | 1,00 | 43,0 | DIST | USA | JACK DANIELS 1914 GOLD MEDAL LTR | Anglo American Exposition | 67,65 | |||
| 5369 | 1,50 | 45,0 | DIST | USA | JACK DANIELS 1904 GOLD MEDAL 1,5 LTR | 1,5 litre | 87,07 | |||
| 6375 | 0,15 | 41,6 | DIST | USA | JACK DANIELS MINISET 3 x5cl in giftpack | OldNo.7, Single Barrel, Gentleman | 20,75 | |||
| 7875 | 0,70 | 40,0 | DIST | USA | JIM BEAM DISTILLERS SERIES 070 45% | 7 | "Frederick Booker Noe III" | 25,48 | ||
| 7885 | 0,75 | 40,0 | DIST | USA | JIM BEAM CHOICE 075 40% | 18,18 | ||||
| 7878 | 0,70 | 40,0 | DIST | USA | JIM BEAM WHITE LABEL 070 40% | White label | 16,19 | |||
| 7879 | 1,00 | 40,0 | DIST | USA | JIM BEAM WHITE LABEL LTR 40% | litre, White Label | 21,50 | |||
| 7883 | 1,00 | 43,0 | DIST | USA | JIM BEAM BLACK LABEL 8 Y LTR 43% | 8 | Black Label 8 years old, litre | 27,53 | ||
| 6128 | 0,05 | 43,0 | DIST | USA | JIM BEAM BLACK LABEL 005 43% | mini black | 2,24 | |||
| 7884 | 0,75 | 40,0 | DIST | USA | JIM BEAM RYE 075 40% | Rye whiskey | 19,84 | |||
| 5283 | 0,75 | 42,0 | DIST | USA | JOHNNY DRUM BLACK 075 42% | 18,68 | ||||
| 5284 | 0,75 | 50,5 | DIST | USA | JOHNNY DRUM PRIVATE STOCK 15 Y | 15 | 15 years old | 35,69 | ||
| 5348 | 0,75 | 50,0 | DIST | USA | KNOB CREEK 9 Y 075 50% | 9 | Small Batch Bourbon | 39,76 | ||
| 5282 | 0,75 | 45,0 | DIST | USA | KENTUCKY VINTAGE 075 45% | Small Batch Bourbon | 28,14 | |||
| 5323 | 1,00 | 45,0 | DIST | USA | MAKER'S MARK RED TOP LTR 45% | LTR | 33,95 | |||
| 5325 | 0,70 | 45,0 | DIST | USA | MAKER'S MARK RED TOP 070 45% | 70cl | 26,20 | |||
| 5326 | 0,35 | 45,0 | DIST | USA | MAKER'S MARK RED TOP 035 45% | 35cl half bottle | 12,04 | |||
| 5252 | 0,75 | 40,0 | DIST | USA | McAFEE'S BENCHMARK 075 40% | 18,25 | ||||
| 6004 | 0,70 | 42,5 | DIST | USA | McCARTHY'S OREGON SINGLE MALT | distilled from scottish barley | 52,29 | |||
| 5280 | 0,75 | 57,2 | DIST | USA | NOAH'S MILL 075 57,2% wooden giftbox | Small Batch Bourbon | 54,70 | |||
| 5285 | 0,75 | 43,0 | DIST | USA | OLD BARDSTOWN 075 43% | 16,52 | ||||
| 5286 | 0,75 | 50,5 | DIST | USA | OLD BARDSTOWN ESTATE 10 Y 075 50,5% | 10 | 26,48 | |||
| 7887 | 0,70 | 43,0 | DIST | USA | OLD GRAND DAD 070 43% | 70cl, old stock | 21,50 | |||
| 5342 | 0,75 | 50,0 | DIST | USA | OLD GRAND DAD 100 PROOF | 100 proof | 24,49 | |||
| 5343 | 0,75 | 57,0 | DIST | USA | OLD GRAND DAD 114 PROOF | 114 proof | 33,12 | |||
| 5302 | 1,00 | 40,0 | DIST | USA | OLD OVERHOLT RYE LTR 40% | litre, straight Rye Whiskey | 22,41 | |||
| 5300 | 0,75 | 40,0 | DIST | USA | OLD OVERHOLT RYE 075 40% | 75cl, Rye Whiskey | 16,52 | |||
| 5341 | 1,00 | 40,0 | DIST | USA | OLD TAYLOR BOURBON LTR 40% | litre, finest bourbon | 19,84 | |||
| 5259 | 0,75 | 64,8 | DIST | USA | PARKER'S HERITAGE COLLECTION 075 64,8% | 1996 | kentucky straight bourbon | 93,71 | ||
| 5307 | 0,70 | 40,0 | DIST | USA | PIKESVILLE RYE 070 40% | 16,83 | ||||
| 5281 | 0,75 | 53,5 | DIST | USA | PURE KENTUCKY 075 53,5% | Small Batch Bourbon | 33,12 | |||
| 5333 | 1,00 | 40,0 | DIST | USA | REBEL YELL LTR 40% | litre, from the deep south | 22,83 | |||
| 5330 | 0,75 | 40,0 | DIST | USA | REBEL YELL 075 40% | 70cl, finest southern bourbon | 18,18 | |||
| 5303 | 0,70 | 40,0 | DIST | USA | RITTENHOUSE RYE 070 40% | 17,66 | ||||
| 5304 | 0,70 | 50,0 | DIST | USA | RITTENHOUSE RYE 100 PROOF 070 50% | 100 proof | 26,31 | |||
| 5334 | 0,75 | 50,0 | DIST | USA | ROCK HILL FARMS 075 50% | 57,27 | ||||
| 5288 | 0,75 | 50,1 | DIST | USA | ROWAN'S CREEK 075 50,1% | small batch kentucky bourbon | 37,77 | |||
| 5258 | 0,75 | 40,0 | DIST | USA | SUNNY BROOK 075 40% | Kentucky Blended Whiskey | 15,17 | |||
| 5322 | 0,70 | 45,0 | DIST | USA | VIRGINIA GENTLEMAN BOURBON 070 45% | 90 proof Straight Bourbon | 18,09 | |||
| 5287 | 0,75 | 47,0 | DIST | USA | VINTAGE RYE SINGLE BARREL 21Y | 21 | Rye whiskey | 70,55 | ||
| 5356 | 0,70 | 54,1 | DIST | USA | WILD TURKEY RARE BREED BARREL PROOF | batch no. WT-03RB 108.2 proof | 39,76 | |||
| 5351 | 1,00 | 50,5 | DIST | USA | WILD TURKEY 8 Y 101 PROOF LTR 50.5% | 8 | 8 years old, litre | 31,76 | ||
| 5350 | 0,70 | 50,5 | DIST | USA | WILD TURKEY 8 Y 101 PROOF 070 50,5% | 8 | 8 years old | 28,46 | ||
| 5352 | 0,33 | 50,5 | DIST | USA | WILD TURKEY 8 Y 101 PROOF 0333 50.5% | 8 | 8 years old, half bottle | 13,54 | ||
| 5345 | 1,00 | 43,0 | DIST | USA | WILD TURKEY SHERRY SIGNATURE | 10 | 10years old | 41,14 | ||
| 5355 | 0,70 | 50,5 | DIST | USA | WILD TURKEY 12 Y HERITAGE 070 50.5% | 12 | 12 years old | 35,69 | ||
| 5301 | 0,70 | 50,5 | DIST | USA | WILD TURKEY RYE 070 50.5% | Rye whiskey | 28,14 | |||
| 5308 | 0,70 | 43,2 | DIST | USA | WOODFORD RESERVE 070 43.2% | Pure Class Bourbon | 37,77 | |||
| 5310 | 1,00 | 45,2 | DIST | USA | WOODFORD RESERVE KENTUCKY DERBY LTR | Liter 45,2% | 52,04 | |||
| 5269 | 0,75 | 40,0 | DIST | USA | YELLOWSTONE 3 Y 075 40% | 3 | "old faithful" | 18,18 | ||
